Euro
Sending money to Ireland
What one unit of each currency buys in euros, at the published rate.
| Currency | 1 unit in EUR | Rate page |
|---|---|---|
| Bangladeshi taka (BDT) | 0.007083 | BDT to EUR |
| Indian rupee (INR) | 0.009079 | INR to EUR |
| Nigerian naira (NGN) | 0.000654 | NGN to EUR |
| Philippine peso (PHP) | 0.013888 | PHP to EUR |
| Pakistani rupee (PKR) | 0.003142 | PKR to EUR |
Euro against other currencies
| Currency | 1 EUR buys | Rate page |
|---|---|---|
| Bangladeshi taka (BDT) | 141.18 | EUR to BDT |
| Indian rupee (INR) | 110.15 | EUR to INR |
| Nigerian naira (NGN) | 1,528.93 | EUR to NGN |
| Philippine peso (PHP) | 72.0060 | EUR to PHP |
| Pakistani rupee (PKR) | 318.28 | EUR to PKR |
How these rates are set
Every rate here is published by a central bank and reproduced unchanged, with the source named on each page. See the methodology for how cross and derived rates are calculated, and the source register for the terms each publisher sets.