Source register
Each source we publish from, with its terms and the last time they were checked.
| Source | Frequency | Attribution | Status | Terms last checked |
|---|---|---|---|---|
| European Central Bank euro foreign exchange reference rates | working days | Source: European Central Bank | published | 2026-09-16 |
| Central Bank of Nigeria official NFEM rate | working days | Source: Central Bank of Nigeria | published | 2026-09-16 |
| Central Bank of Oman indicative exchange rates | working days | Source: Central Bank of Oman | published | 2026-09-16 |
| Bank Negara Malaysia | working days | Source: Bank Negara Malaysia | held: Terms not yet reviewed. Low priority: MYR is already covered by the ECB daily reference rates, so BNM would only add local detail. | not yet checked |
| HMRC monthly exchange rates | monthly | Source: HMRC (Open Government Licence) | held: Terms not yet reviewed. Expected to be straightforward (Open Government Licence permits commercial reuse with attribution), but unverified, and no collector is wired up yet. Needed for the accountant-facing pages. | not yet checked |
| US Treasury Reporting Rates of Exchange | quarterly | Source: US Department of the Treasury | held: Terms not yet reviewed. US federal government works are generally public domain, but unverified here, and the quarterly frequency makes this a fallback only -- CBO now covers most of the gap at daily frequency. | not yet checked |
Reviewed and not used
These publish rates we could use, but their terms do not allow it. They are listed so the reasoning is visible and so nobody has to check them twice. Where a peg value from one of these central banks is quoted on this site, it is cited as published policy rather than copied from their rate tables.
| Source | Why not | Checked |
|---|---|---|
| Central Bank of the UAE exchange rates (for VAT-related obligations) | Terms restrict reuse to non-commercial purposes; needs prior written permission from CBUAE. The AED/USD peg value is still cited as a policy fact (see config/pegs.yaml); the daily table is not ingested. | 2026-09-16 |
| Central Bank of Kuwait foreign currencies exchange rates | Explicitly non-commercial, and derivative works are named. Needs prior written permission. Use the CBO published KWD rate instead. | 2026-09-16 |
| State Bank of Pakistan daily average banks' floating rate | No general SBP website terms found; written permission requested but not granted. PKR no longer depends on this: the Central Bank of Oman publishes a daily PKR rate under an open licence, so PKR can launch via CBO while SBP remains unanswered. | 2026-09-16 |