Indian rupee
Sending money to India
What one unit of each currency buys in Indian rupees, at the published rate.
| Currency | 1 unit in INR | Rate page |
|---|---|---|
| UAE dirham (AED) | 26.1236 | AED to INR |
| Australian dollar (AUD) | 68.2493 | AUD to INR |
| Canadian dollar (CAD) | 68.5508 | CAD to INR |
| Euro (EUR) | 110.15 | EUR to INR |
| British pound (GBP) | 128.33 | GBP to INR |
| Hong Kong dollar (HKD) | 12.2290 | HKD to INR |
| Japanese yen (JPY) | 0.616210 | JPY to INR |
| Kuwaiti dinar (KWD) | 310.50 | KWD to INR |
| Omani rial (OMR) | 249.52 | OMR to INR |
| Qatari riyal (QAR) | 26.3569 | QAR to INR |
| Saudi riyal (SAR) | 25.5837 | SAR to INR |
| Singapore dollar (SGD) | 75.2271 | SGD to INR |
| US dollar (USD) | 95.9389 | USD to INR |
Indian rupee against other currencies
| Currency | 1 INR buys | Rate page |
|---|---|---|
| UAE dirham (AED) | 0.038280 | INR to AED |
| Australian dollar (AUD) | 0.014652 | INR to AUD |
| Canadian dollar (CAD) | 0.014588 | INR to CAD |
| Euro (EUR) | 0.009079 | INR to EUR |
| British pound (GBP) | 0.007792 | INR to GBP |
| Hong Kong dollar (HKD) | 0.081773 | INR to HKD |
| Japanese yen (JPY) | 1.6228 | INR to JPY |
| Kuwaiti dinar (KWD) | 0.003221 | INR to KWD |
| Omani rial (OMR) | 0.004008 | INR to OMR |
| Qatari riyal (QAR) | 0.037941 | INR to QAR |
| Saudi riyal (SAR) | 0.039087 | INR to SAR |
| Singapore dollar (SGD) | 0.013293 | INR to SGD |
| US dollar (USD) | 0.010423 | INR to USD |
Common Indian rupee amounts
- 1000 Indian rupees to USD
- 5000 Indian rupees to USD
- 10000 Indian rupees to USD
- 50000 Indian rupees to USD
- 1 lakh Indian rupees to USD
- 2 lakh Indian rupees to USD
- 5 lakh Indian rupees to USD
- 10 lakh Indian rupees to USD
- 50 lakh Indian rupees to USD
- 1 crore Indian rupees to USD
- 1000 Indian rupees to GBP
- 5000 Indian rupees to GBP
- 10000 Indian rupees to GBP
- 50000 Indian rupees to GBP
- 1 lakh Indian rupees to GBP
- 2 lakh Indian rupees to GBP
- 5 lakh Indian rupees to GBP
- 10 lakh Indian rupees to GBP
- 50 lakh Indian rupees to GBP
- 1 crore Indian rupees to GBP
- 1000 Indian rupees to EUR
- 5000 Indian rupees to EUR
- 10000 Indian rupees to EUR
- 50000 Indian rupees to EUR
Follow these rates
Subscribe to the Indian rupee feed to get each day's published rates in a feed reader. One entry per publication day, carrying every sending currency on this page, and nothing on days the sources do not publish. No sign-up, no email address, and nothing that identifies you.
How these rates are set
Every rate here is published by a central bank and reproduced unchanged, with the source named on each page. See the methodology for how cross and derived rates are calculated, and the source register for the terms each publisher sets.