INR to AED today
1 INR = 0.038280 AED
On 6% of the 255 days INR/AED was published in the year to 17 September 2026, one INR bought fewer UAE dirhams than it does today. Over that year the published rate ranged from 0.037929 to 0.041826 AED.
That describes rates that were published in the past. It is not a prediction, it does not indicate what the rate will do next, and it is not advice about whether or when to transfer money.
- AED is pegged to the US dollar at 3.6725 per USD (Central Bank of the UAE); this rate is derived from the USD cross rate.
Convert INR to AED
Daily reference rate vs what you’ll actually get
The INR/AED rate above is the daily reference rate published by European Central Bank euro foreign exchange reference rates on 2026-09-17. It is the reference point, not a price you can transact at.
Why the amount received is lower
- Transfer fee. A flat charge, or a percentage, taken by the sending service.
- Exchange rate markup. Most services apply a spread to the reference rate. This is usually the larger cost and is often not shown as a fee.
- Receiving method. Bank deposit, mobile wallet and cash pickup can carry different rates and charges.
- Timing. Reference rates are published once per working day; a transfer is priced when it is executed.
What a markup costs
Illustration only, not a quote from any provider: at a 1.5% markup with a ₹200.00 fee, sending ₹1,00,000 delivers about AED3,763 instead of the AED3,828 the daily reference rate implies — a difference of AED65.
Compare an offer against this rate
If a bank or transfer service has quoted you a rate and a fee, put them in here. It works out what you would receive at their rate after their fee, what the same amount comes to at the reference rate above, and the difference between the two.
The reference rate is not a rate anyone is obliged to offer, and a difference from it is not evidence of wrongdoing: providers carry real costs, and the spread is how most of them are paid rather than through the fee. This is arithmetic on figures you entered, to make the cost visible. It is not advice, and not a claim about any provider.
Sending money? What recipients typically get
Provider comparisons are not published for this pair yet. They appear here once a partner data feed is in place, each row carrying the fee, the rate used and the date it was last checked.
INR to AED over time
INR to AED on a past date
Published history runs from 2009-01-02 to 2026-09-17. Sources publish on working days only, so a weekend or a holiday returns the rate published before it, and says so.
Rate statistics
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 30 days | 0.038867 | 0.038269 | 0.038513 | -0.26% |
| 52 weeks | 0.041826 | 0.037929 | 0.039749 | -8.16% |
| 5 years | 0.049995 | 0.037929 | 0.043870 | -23.43% |
Annualised volatility over the last year: 5.25%.
Common INR amounts in AED
| Indian rupee | UAE dirham | Detail |
|---|---|---|
| ₹1,000 | AED38 | 1000 Indian rupees to AED |
| ₹5,000 | AED191 | 5000 Indian rupees to AED |
| ₹10,000 | AED383 | 10000 Indian rupees to AED |
| ₹50,000 | AED1,914 | 50000 Indian rupees to AED |
| ₹1,00,000 | AED3,828 | 1 lakh Indian rupees to AED |
| ₹2,00,000 | AED7,656 | 2 lakh Indian rupees to AED |
| ₹5,00,000 | AED19,140 | 5 lakh Indian rupees to AED |
| ₹10,00,000 | AED38,280 | 10 lakh Indian rupees to AED |
| ₹50,00,000 | AED191,398 | 50 lakh Indian rupees to AED |
| ₹1,00,00,000 | AED382,796 | 1 crore Indian rupees to AED |
Yearly averages
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.039143 | 0.040873 | 0.037929 |
| 2025 | 0.042144 | 0.043567 | 0.040392 |
| 2024 | 0.043896 | 0.044398 | 0.042901 |
| 2023 | 0.044468 | 0.045274 | 0.044031 |
| 2022 | 0.046763 | 0.049710 | 0.044226 |
| 2021 | 0.049673 | 0.050760 | 0.048073 |
| 2020 | 0.049577 | 0.051873 | 0.047734 |
| 2019 | 0.052157 | 0.053719 | 0.050717 |
| 2018 | 0.053771 | 0.057953 | 0.049357 |
| 2017 | 0.056408 | 0.057726 | 0.053698 |
| 2016 | 0.054657 | 0.055556 | 0.053321 |
| 2015 | 0.057260 | 0.059828 | 0.054695 |
| 2014 | 0.060202 | 0.062821 | 0.057394 |
| 2013 | 0.062912 | 0.069116 | 0.053242 |
| 2012 | 0.068856 | 0.075249 | 0.064258 |
| 2011 | 0.078926 | 0.083324 | 0.068091 |
| 2010 | 0.080349 | 0.083425 | 0.076970 |
| 2009 | 0.076013 | 0.079707 | 0.070666 |
Rate alerts
Email and Telegram alerts for INR/AED are not open yet.
Where this rate comes from
Source: European Central Bank. The rate is derived from the US dollar cross rate and the AED peg, because AED is not quoted directly against AED. Full detail is on the methodology page, including publication schedules and how derived rates are calculated.
Think this number is wrong? Report it and it will be checked against the source. Corrections are made to the data, not papered over.