Kuwaiti dinar
Sending money to Kuwait
What one unit of each currency buys in Kuwaiti dinars, at the published rate.
| Currency | 1 unit in KWD | Rate page |
|---|---|---|
| Bangladeshi taka (BDT) | 0.002508 | BDT to KWD |
| Indian rupee (INR) | 0.003221 | INR to KWD |
| Philippine peso (PHP) | 0.004920 | PHP to KWD |
| Pakistani rupee (PKR) | 0.001112 | PKR to KWD |
Kuwaiti dinar against other currencies
| Currency | 1 KWD buys | Rate page |
|---|---|---|
| Bangladeshi taka (BDT) | 398.75 | KWD to BDT |
| Indian rupee (INR) | 310.50 | KWD to INR |
| Philippine peso (PHP) | 203.27 | KWD to PHP |
| Pakistani rupee (PKR) | 898.97 | KWD to PKR |
How these rates are set
Every rate here is published by a central bank and reproduced unchanged, with the source named on each page. See the methodology for how cross and derived rates are calculated, and the source register for the terms each publisher sets.