NGN to GBP today
1 NGN = 0.000562 GBP
On 100% of the 247 days NGN/GBP was published in the year to 17 September 2026, one NGN bought fewer British pounds than it does today. Over that year the published rate ranged from 0.000490 to 0.000562 GBP.
That describes rates that were published in the past. It is not a prediction, it does not indicate what the rate will do next, and it is not advice about whether or when to transfer money.
Convert NGN to GBP
Official central rate vs what you’ll actually get
The NGN/GBP rate above is the official central rate published by Central Bank of Nigeria official NFEM rate on 2026-09-17. It is the reference point, not a price you can transact at.
Why the amount received is lower
- Transfer fee. A flat charge, or a percentage, taken by the sending service.
- Exchange rate markup. Most services apply a spread to the reference rate. This is usually the larger cost and is often not shown as a fee.
- Receiving method. Bank deposit, mobile wallet and cash pickup can carry different rates and charges.
- Timing. Reference rates are published once per working day; a transfer is priced when it is executed.
What a markup costs
Illustration only, not a quote from any provider: at a 1.5% markup with a ₦200.00 fee, sending ₦100,000 delivers about £55 instead of the £56 the official central rate implies — a difference of £1.
United Kingdom: This is the Central Bank of Nigeria official rate. Rates offered by banks, transfer services and informal markets may differ.
Compare an offer against this rate
If a bank or transfer service has quoted you a rate and a fee, put them in here. It works out what you would receive at their rate after their fee, what the same amount comes to at the reference rate above, and the difference between the two.
The reference rate is not a rate anyone is obliged to offer, and a difference from it is not evidence of wrongdoing: providers carry real costs, and the spread is how most of them are paid rather than through the fee. This is arithmetic on figures you entered, to make the cost visible. It is not advice, and not a claim about any provider.
Sending money? What recipients typically get
Provider comparisons are not published for this pair yet. They appear here once a partner data feed is in place, each row carrying the fee, the rate used and the date it was last checked.
NGN to GBP over time
NGN to GBP on a past date
Published history runs from 2001-12-10 to 2026-09-17. Sources publish on working days only, so a weekend or a holiday returns the rate published before it, and says so.
Rate statistics
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 30 days | 0.000562 | 0.000544 | 0.000554 | +2.19% |
| 52 weeks | 0.000562 | 0.000491 | 0.000535 | +14.37% |
| 5 years | 0.002183 | 0.000447 | 0.001039 | -68.20% |
Annualised volatility over the last year: 9.06%.
Common NGN amounts in GBP
| Nigerian naira | British pound | Detail |
|---|---|---|
| ₦1,000 | £1 | 1k Nigerian naira to GBP |
| ₦5,000 | £3 | 5k Nigerian naira to GBP |
| ₦10,000 | £6 | 10k Nigerian naira to GBP |
| ₦50,000 | £28 | 50k Nigerian naira to GBP |
| ₦100,000 | £56 | 100k Nigerian naira to GBP |
| ₦200,000 | £112 | 200k Nigerian naira to GBP |
| ₦500,000 | £281 | 500k Nigerian naira to GBP |
| ₦1,000,000 | £562 | 1 million Nigerian naira to GBP |
| ₦5,000,000 | £2,810 | 5 million Nigerian naira to GBP |
| ₦10,000,000 | £5,619 | 10 million Nigerian naira to GBP |
Yearly averages
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.000543 | 0.000562 | 0.000518 |
| 2025 | 0.000501 | 0.000546 | 0.000457 |
| 2024 | 0.000545 | 0.000926 | 0.000447 |
| 2023 | 0.001344 | 0.001873 | 0.000755 |
| 2022 | 0.001914 | 0.002183 | 0.001758 |
| 2021 | 0.001826 | 0.002091 | 0.001716 |
| 2020 | 0.002204 | 0.002812 | 0.001930 |
| 2019 | 0.002558 | 0.002713 | 0.002438 |
| 2018 | 0.002453 | 0.002597 | 0.002288 |
| 2017 | 0.002545 | 0.002722 | 0.002411 |
| 2016 | 0.003031 | 0.003673 | 0.002342 |
| 2015 | 0.003405 | 0.003986 | 0.003120 |
| 2014 | 0.003881 | 0.004098 | 0.003752 |
| 2013 | 0.004122 | 0.004331 | 0.003896 |
| 2012 | 0.004060 | 0.004208 | 0.003951 |
| 2011 | 0.004109 | 0.004345 | 0.003935 |
| 2010 | 0.004366 | 0.004722 | 0.004136 |
| 2009 | 0.004368 | 0.005311 | 0.003922 |
| 2008 | 0.004645 | 0.005860 | 0.004236 |
| 2007 | 0.004027 | 0.004338 | 0.003866 |
| 2006 | 0.004280 | 0.004564 | 0.003993 |
| 2005 | 0.004198 | 0.004551 | 0.003919 |
| 2004 | 0.004091 | 0.004362 | 0.000001 |
| 2003 | 0.004736 | 0.005093 | 0.000000 |
| 2002 | 0.005556 | 0.006255 | 0.004904 |
Rate alerts
Email and Telegram alerts for NGN/GBP are not open yet.
Where this rate comes from
Source: Central Bank of Nigeria. The rate is published directly by the source for 2026-09-17. Full detail is on the methodology page, including publication schedules and how derived rates are calculated.
Think this number is wrong? Report it and it will be checked against the source. Corrections are made to the data, not papered over.