Omani rial
Sending money to Oman
What one unit of each currency buys in Omani rials, at the published rate.
| Currency | 1 unit in OMR | Rate page |
|---|---|---|
| Bangladeshi taka (BDT) | 0.003123 | BDT to OMR |
| Indian rupee (INR) | 0.004008 | INR to OMR |
| Philippine peso (PHP) | 0.006131 | PHP to OMR |
| Pakistani rupee (PKR) | 0.001385 | PKR to OMR |
Omani rial against other currencies
| Currency | 1 OMR buys | Rate page |
|---|---|---|
| Bangladeshi taka (BDT) | 320.22 | OMR to BDT |
| Indian rupee (INR) | 249.52 | OMR to INR |
| Philippine peso (PHP) | 163.11 | OMR to PHP |
| Pakistani rupee (PKR) | 721.92 | OMR to PKR |
How these rates are set
Every rate here is published by a central bank and reproduced unchanged, with the source named on each page. See the methodology for how cross and derived rates are calculated, and the source register for the terms each publisher sets.