PHP to USD today
1 PHP = 0.015945 USD
On 1% of the 255 days PHP/USD was published in the year to 17 September 2026, one PHP bought fewer US dollars than it does today. Over that year the published rate ranged from 0.015906 to 0.017588 USD.
That describes rates that were published in the past. It is not a prediction, it does not indicate what the rate will do next, and it is not advice about whether or when to transfer money.
- Crossed through EUR using European Central Bank euro foreign exchange reference rates.
Convert PHP to USD
Daily reference rate vs what you’ll actually get
The PHP/USD rate above is the daily reference rate published by European Central Bank euro foreign exchange reference rates on 2026-09-17. It is the reference point, not a price you can transact at.
Why the amount received is lower
- Transfer fee. A flat charge, or a percentage, taken by the sending service.
- Exchange rate markup. Most services apply a spread to the reference rate. This is usually the larger cost and is often not shown as a fee.
- Receiving method. Bank deposit, mobile wallet and cash pickup can carry different rates and charges.
- Timing. Reference rates are published once per working day; a transfer is priced when it is executed.
What a markup costs
Illustration only, not a quote from any provider: at a 1.5% markup with a ₱200.00 fee, sending ₱10,000 delivers about $154 instead of the $159 the daily reference rate implies — a difference of $6.
Compare an offer against this rate
If a bank or transfer service has quoted you a rate and a fee, put them in here. It works out what you would receive at their rate after their fee, what the same amount comes to at the reference rate above, and the difference between the two.
The reference rate is not a rate anyone is obliged to offer, and a difference from it is not evidence of wrongdoing: providers carry real costs, and the spread is how most of them are paid rather than through the fee. This is arithmetic on figures you entered, to make the cost visible. It is not advice, and not a claim about any provider.
Sending money? What recipients typically get
Provider comparisons are not published for this pair yet. They appear here once a partner data feed is in place, each row carrying the fee, the rate used and the date it was last checked.
PHP to USD over time
PHP to USD on a past date
Published history runs from 2005-04-01 to 2026-09-17. Sources publish on working days only, so a weekend or a holiday returns the rate published before it, and says so.
Rate statistics
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 30 days | 0.016218 | 0.015906 | 0.016054 | -1.49% |
| 52 weeks | 0.017577 | 0.015906 | 0.016683 | -9.01% |
| 5 years | 0.020086 | 0.015906 | 0.017740 | -20.39% |
Annualised volatility over the last year: 5.8%.
Common PHP amounts in USD
| Philippine peso | US dollar | Detail |
|---|---|---|
| ₱1,000 | $16 | 1k Philippine pesos to USD |
| ₱5,000 | $80 | 5k Philippine pesos to USD |
| ₱10,000 | $159 | 10k Philippine pesos to USD |
| ₱20,000 | $319 | 20k Philippine pesos to USD |
| ₱50,000 | $797 | 50k Philippine pesos to USD |
| ₱100,000 | $1,594 | 100k Philippine pesos to USD |
| ₱500,000 | $7,972 | 500k Philippine pesos to USD |
| ₱1,000,000 | $15,945 | 1 million Philippine pesos to USD |
Yearly averages
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.016526 | 0.017373 | 0.015906 |
| 2025 | 0.017394 | 0.018073 | 0.016855 |
| 2024 | 0.017459 | 0.018077 | 0.016931 |
| 2023 | 0.017975 | 0.018625 | 0.017531 |
| 2022 | 0.018377 | 0.019613 | 0.016921 |
| 2021 | 0.020289 | 0.020994 | 0.019535 |
| 2020 | 0.020168 | 0.020843 | 0.019361 |
| 2019 | 0.019310 | 0.019833 | 0.018906 |
| 2018 | 0.018983 | 0.020088 | 0.018402 |
| 2017 | 0.019839 | 0.020263 | 0.019286 |
| 2016 | 0.021064 | 0.021787 | 0.019979 |
| 2015 | 0.021971 | 0.022740 | 0.021070 |
| 2014 | 0.022526 | 0.023142 | 0.021998 |
| 2013 | 0.023568 | 0.024666 | 0.022372 |
| 2012 | 0.023694 | 0.024517 | 0.022625 |
| 2011 | 0.023096 | 0.023847 | 0.022420 |
| 2010 | 0.022197 | 0.023654 | 0.021224 |
| 2009 | 0.021024 | 0.021739 | 0.020402 |
| 2008 | 0.022588 | 0.024863 | 0.019984 |
| 2007 | 0.021756 | 0.024384 | 0.020352 |
| 2006 | 0.019508 | 0.020404 | 0.018664 |
| 2005 | 0.018158 | 0.018863 | 0.017763 |
Rate alerts
Email and Telegram alerts for PHP/USD are not open yet.
Where this rate comes from
Source: European Central Bank. The rate is a cross rate: two rates from the same publication, on the same day, divided. Full detail is on the methodology page, including publication schedules and how derived rates are calculated.
Think this number is wrong? Report it and it will be checked against the source. Corrections are made to the data, not papered over.