Australian dollar
Sending money to Australia
What one unit of each currency buys in Australian dollars, at the published rate.
| Currency | 1 unit in AUD | Rate page |
|---|---|---|
| Bangladeshi taka (BDT) | 0.011427 | BDT to AUD |
| Indian rupee (INR) | 0.014652 | INR to AUD |
| Philippine peso (PHP) | 0.022413 | PHP to AUD |
| Pakistani rupee (PKR) | 0.005068 | PKR to AUD |
Australian dollar against other currencies
| Currency | 1 AUD buys | Rate page |
|---|---|---|
| Bangladeshi taka (BDT) | 87.5157 | AUD to BDT |
| Indian rupee (INR) | 68.2493 | AUD to INR |
| Philippine peso (PHP) | 44.6161 | AUD to PHP |
| Pakistani rupee (PKR) | 197.30 | AUD to PKR |
How these rates are set
Every rate here is published by a central bank and reproduced unchanged, with the source named on each page. See the methodology for how cross and derived rates are calculated, and the source register for the terms each publisher sets.