INR to AUD today
1 INR = 0.014652 AUD
On 12% of the 255 days INR/AUD was published in the year to 17 September 2026, one INR bought fewer Australian dollars than it does today. Over that year the published rate ranged from 0.014417 to 0.017535 AUD.
That describes rates that were published in the past. It is not a prediction, it does not indicate what the rate will do next, and it is not advice about whether or when to transfer money.
- Crossed through EUR using European Central Bank euro foreign exchange reference rates.
Convert INR to AUD
Daily reference rate vs what you’ll actually get
The INR/AUD rate above is the daily reference rate published by European Central Bank euro foreign exchange reference rates on 2026-09-17. It is the reference point, not a price you can transact at.
Why the amount received is lower
- Transfer fee. A flat charge, or a percentage, taken by the sending service.
- Exchange rate markup. Most services apply a spread to the reference rate. This is usually the larger cost and is often not shown as a fee.
- Receiving method. Bank deposit, mobile wallet and cash pickup can carry different rates and charges.
- Timing. Reference rates are published once per working day; a transfer is priced when it is executed.
What a markup costs
Illustration only, not a quote from any provider: at a 1.5% markup with a ₹200.00 fee, sending ₹1,00,000 delivers about A$1,440 instead of the A$1,465 the daily reference rate implies — a difference of A$25.
Compare an offer against this rate
If a bank or transfer service has quoted you a rate and a fee, put them in here. It works out what you would receive at their rate after their fee, what the same amount comes to at the reference rate above, and the difference between the two.
The reference rate is not a rate anyone is obliged to offer, and a difference from it is not evidence of wrongdoing: providers carry real costs, and the spread is how most of them are paid rather than through the fee. This is arithmetic on figures you entered, to make the cost visible. It is not advice, and not a claim about any provider.
Sending money? What recipients typically get
Provider comparisons are not published for this pair yet. They appear here once a partner data feed is in place, each row carrying the fee, the rate used and the date it was last checked.
INR to AUD over time
INR to AUD on a past date
Published history runs from 2009-01-02 to 2026-09-17. Sources publish on working days only, so a weekend or a holiday returns the rate published before it, and says so.
Rate statistics
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 30 days | 0.014759 | 0.014553 | 0.014644 | -0.30% |
| 52 weeks | 0.017535 | 0.014417 | 0.015716 | -14.19% |
| 5 years | 0.019468 | 0.014417 | 0.017719 | -21.30% |
Annualised volatility over the last year: 8.09%.
Common INR amounts in AUD
| Indian rupee | Australian dollar | Detail |
|---|---|---|
| ₹1,000 | A$15 | 1000 Indian rupees to AUD |
| ₹5,000 | A$73 | 5000 Indian rupees to AUD |
| ₹10,000 | A$147 | 10000 Indian rupees to AUD |
| ₹50,000 | A$733 | 50000 Indian rupees to AUD |
| ₹1,00,000 | A$1,465 | 1 lakh Indian rupees to AUD |
| ₹2,00,000 | A$2,930 | 2 lakh Indian rupees to AUD |
| ₹5,00,000 | A$7,326 | 5 lakh Indian rupees to AUD |
| ₹10,00,000 | A$14,652 | 10 lakh Indian rupees to AUD |
| ₹50,00,000 | A$73,261 | 50 lakh Indian rupees to AUD |
| ₹1,00,00,000 | A$146,522 | 1 crore Indian rupees to AUD |
Yearly averages
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.015156 | 0.016609 | 0.014417 |
| 2025 | 0.017808 | 0.019322 | 0.016566 |
| 2024 | 0.018111 | 0.018872 | 0.017232 |
| 2023 | 0.018241 | 0.019075 | 0.017062 |
| 2022 | 0.018347 | 0.019468 | 0.017395 |
| 2021 | 0.018018 | 0.018862 | 0.017109 |
| 2020 | 0.019593 | 0.022966 | 0.017729 |
| 2019 | 0.020438 | 0.021160 | 0.019271 |
| 2018 | 0.019573 | 0.020344 | 0.018912 |
| 2017 | 0.020041 | 0.021081 | 0.019290 |
| 2016 | 0.020012 | 0.021484 | 0.019261 |
| 2015 | 0.020754 | 0.021706 | 0.019329 |
| 2014 | 0.018173 | 0.019484 | 0.017465 |
| 2013 | 0.017702 | 0.018718 | 0.016223 |
| 2012 | 0.018101 | 0.019168 | 0.016997 |
| 2011 | 0.020818 | 0.022483 | 0.018516 |
| 2010 | 0.023818 | 0.026004 | 0.021926 |
| 2009 | 0.026396 | 0.032737 | 0.023079 |
Rate alerts
Email and Telegram alerts for INR/AUD are not open yet.
Where this rate comes from
Source: European Central Bank. The rate is a cross rate: two rates from the same publication, on the same day, divided. Full detail is on the methodology page, including publication schedules and how derived rates are calculated.
Think this number is wrong? Report it and it will be checked against the source. Corrections are made to the data, not papered over.