INR to QAR today
1 INR = 0.037941 QAR
On 6% of the 255 days INR/QAR was published in the year to 17 September 2026, one INR bought fewer Qatari riyals than it does today. Over that year the published rate ranged from 0.037594 to 0.041456 QAR.
That describes rates that were published in the past. It is not a prediction, it does not indicate what the rate will do next, and it is not advice about whether or when to transfer money.
- QAR is pegged to the US dollar at 3.64 per USD (Qatar Central Bank); this rate is derived from the USD cross rate.
Convert INR to QAR
Daily reference rate vs what you’ll actually get
The INR/QAR rate above is the daily reference rate published by European Central Bank euro foreign exchange reference rates on 2026-09-17. It is the reference point, not a price you can transact at.
Why the amount received is lower
- Transfer fee. A flat charge, or a percentage, taken by the sending service.
- Exchange rate markup. Most services apply a spread to the reference rate. This is usually the larger cost and is often not shown as a fee.
- Receiving method. Bank deposit, mobile wallet and cash pickup can carry different rates and charges.
- Timing. Reference rates are published once per working day; a transfer is priced when it is executed.
What a markup costs
Illustration only, not a quote from any provider: at a 1.5% markup with a ₹200.00 fee, sending ₹1,00,000 delivers about QAR3,730 instead of the QAR3,794 the daily reference rate implies — a difference of QAR64.
Compare an offer against this rate
If a bank or transfer service has quoted you a rate and a fee, put them in here. It works out what you would receive at their rate after their fee, what the same amount comes to at the reference rate above, and the difference between the two.
The reference rate is not a rate anyone is obliged to offer, and a difference from it is not evidence of wrongdoing: providers carry real costs, and the spread is how most of them are paid rather than through the fee. This is arithmetic on figures you entered, to make the cost visible. It is not advice, and not a claim about any provider.
Sending money? What recipients typically get
Provider comparisons are not published for this pair yet. They appear here once a partner data feed is in place, each row carrying the fee, the rate used and the date it was last checked.
INR to QAR over time
INR to QAR on a past date
Published history runs from 2009-01-02 to 2026-09-17. Sources publish on working days only, so a weekend or a holiday returns the rate published before it, and says so.
Rate statistics
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 30 days | 0.038523 | 0.037931 | 0.038172 | -0.26% |
| 52 weeks | 0.041456 | 0.037594 | 0.039397 | -8.16% |
| 5 years | 0.049552 | 0.037594 | 0.043482 | -23.43% |
Annualised volatility over the last year: 5.25%.
Common INR amounts in QAR
| Indian rupee | Qatari riyal | Detail |
|---|---|---|
| ₹1,000 | QAR38 | 1000 Indian rupees to QAR |
| ₹5,000 | QAR190 | 5000 Indian rupees to QAR |
| ₹10,000 | QAR379 | 10000 Indian rupees to QAR |
| ₹50,000 | QAR1,897 | 50000 Indian rupees to QAR |
| ₹1,00,000 | QAR3,794 | 1 lakh Indian rupees to QAR |
| ₹2,00,000 | QAR7,588 | 2 lakh Indian rupees to QAR |
| ₹5,00,000 | QAR18,970 | 5 lakh Indian rupees to QAR |
| ₹10,00,000 | QAR37,941 | 10 lakh Indian rupees to QAR |
| ₹50,00,000 | QAR189,704 | 50 lakh Indian rupees to QAR |
| ₹1,00,00,000 | QAR379,408 | 1 crore Indian rupees to QAR |
Yearly averages
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.038797 | 0.040511 | 0.037594 |
| 2025 | 0.041771 | 0.043182 | 0.040035 |
| 2024 | 0.043507 | 0.044005 | 0.042522 |
| 2023 | 0.044074 | 0.044874 | 0.043642 |
| 2022 | 0.046349 | 0.049270 | 0.043835 |
| 2021 | 0.049233 | 0.050311 | 0.047648 |
| 2020 | 0.049138 | 0.051414 | 0.047312 |
| 2019 | 0.051696 | 0.053244 | 0.050268 |
| 2018 | 0.053295 | 0.057441 | 0.048920 |
| 2017 | 0.055909 | 0.057215 | 0.053223 |
| 2016 | 0.054173 | 0.055064 | 0.052849 |
| 2015 | 0.056753 | 0.059299 | 0.054211 |
| 2014 | 0.059669 | 0.062265 | 0.056886 |
| 2013 | 0.062356 | 0.068505 | 0.052770 |
| 2012 | 0.068247 | 0.074583 | 0.063690 |
| 2011 | 0.078228 | 0.082587 | 0.067488 |
| 2010 | 0.079638 | 0.082687 | 0.076289 |
| 2009 | 0.075340 | 0.079002 | 0.070041 |
Rate alerts
Email and Telegram alerts for INR/QAR are not open yet.
Where this rate comes from
Source: European Central Bank. The rate is derived from the US dollar cross rate and the QAR peg, because QAR is not quoted directly against QAR. Full detail is on the methodology page, including publication schedules and how derived rates are calculated.
Think this number is wrong? Report it and it will be checked against the source. Corrections are made to the data, not papered over.