Qatari riyal
Sending money to Qatar
What one unit of each currency buys in Qatari riyals, at the published rate.
| Currency | 1 unit in QAR | Rate page |
|---|---|---|
| Bangladeshi taka (BDT) | 0.029607 | BDT to QAR |
| Indian rupee (INR) | 0.037941 | INR to QAR |
| Philippine peso (PHP) | 0.058038 | PHP to QAR |
| Pakistani rupee (PKR) | 0.013133 | PKR to QAR |
Qatari riyal against other currencies
| Currency | 1 QAR buys | Rate page |
|---|---|---|
| Bangladeshi taka (BDT) | 33.7753 | QAR to BDT |
| Indian rupee (INR) | 26.3569 | QAR to INR |
| Philippine peso (PHP) | 17.2301 | QAR to PHP |
| Pakistani rupee (PKR) | 76.1456 | QAR to PKR |
How these rates are set
Every rate here is published by a central bank and reproduced unchanged, with the source named on each page. See the methodology for how cross and derived rates are calculated, and the source register for the terms each publisher sets.